#11 Clif Snow |
total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
GREAT LAKES CHRISTIAN | 10/30/17 | * | 23 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 3 | 8 | 11 | 11.0 | 1 | 0 | 3 | 1 | 1 | 0 | 8 | 8.0 |
vs Governors State | 11/03/17 | * | 25 | 1-6 | .167 | 0-4 | .000 | 4-6 | .667 | 1 | 3 | 4 | 7.5 | 1 | 0 | 3 | 3 | 0 | 0 | 6 | 7.0 |
vs Judson | 11/04/17 | * | 31 | 5-12 | .417 | 2-6 | .333 | 2-2 | 1.000 | 1 | 4 | 5 | 6.7 | 3 | 0 | 2 | 1 | 0 | 2 | 14 | 9.3 |
at Wright State-Lake | 11/07/17 | * | 25 | 4-8 | .500 | 2-5 | .400 | 3-4 | .750 | 0 | 4 | 4 | 6.0 | 2 | 0 | 2 | 1 | 0 | 0 | 13 | 10.3 |
CARLOW | 11/11/17 | * | 38 | 6-13 | .462 | 1-4 | .250 | 5-6 | .833 | 0 | 8 | 8 | 6.4 | 2 | 0 | 2 | 1 | 1 | 0 | 18 | 11.8 |
AQUINAS | 11/15/17 | * | 32 | 3-10 | .300 | 1-3 | .333 | 7-8 | .875 | 1 | 3 | 4 | 6.0 | 2 | 0 | 1 | 2 | 0 | 2 | 14 | 12.2 |
at Michigan-Dearborn | 11/18/17 | 24 | 3-10 | .300 | 1-7 | .143 | 2-2 | 1.000 | 0 | 3 | 3 | 5.6 | 2 | 0 | 0 | 2 | 1 | 0 | 9 | 11.7 | |
CONCORDIA (MICH.) | 11/21/17 | * | 35 | 5-20 | .250 | 1-9 | .111 | 7-7 | 1.000 | 4 | 6 | 10 | 6.1 | 2 | 0 | 3 | 1 | 2 | 1 | 18 | 12.5 |
at Indiana-South Bend | 11/25/17 | * | 34 | 4-11 | .364 | 3-10 | .300 | 3-3 | 1.000 | 1 | 5 | 6 | 6.1 | 4 | 0 | 1 | 0 | 1 | 1 | 14 | 12.7 |
at Madonna | 11/29/17 | * | 30 | 3-9 | .333 | 3-7 | .429 | 4-4 | 1.000 | 1 | 7 | 8 | 6.3 | 2 | 0 | 3 | 3 | 3 | 0 | 13 | 12.7 |
#2 CORNERSTONE | 12/06/17 | * | 26 | 2-9 | .222 | 1-4 | .250 | 0-0 | .000 | 1 | 4 | 5 | 6.2 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 12.0 |
at #5 Indiana Tech | 12/09/17 | * | 32 | 1-8 | .125 | 1-4 | .250 | 0-0 | .000 | 1 | 6 | 7 | 6.3 | 2 | 0 | 2 | 0 | 0 | 2 | 3 | 11.3 |
at Rochester (Mich.) | 12/14/17 | * | 31 | 4-9 | .444 | 0-3 | .000 | 2-2 | 1.000 | 2 | 3 | 5 | 6.2 | 4 | 0 | 3 | 1 | 0 | 0 | 10 | 11.2 |
at Akron Wayne | 12/19/17 | * | 20 | 2-6 | .333 | 1-3 | .333 | 3-3 | 1.000 | 3 | 1 | 4 | 6.0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 10.9 |
KENT ST.-TUSCARAWAS | 12/29/17 | * | 20 | 3-8 | .375 | 0-3 | .000 | 0-0 | .000 | 4 | 3 | 7 | 6.1 | 0 | 0 | 5 | 0 | 0 | 1 | 6 | 10.6 |
AKRON WAYNE | 12/30/17 | * | 21 | 2-6 | .333 | 0-2 | .000 | 5-6 | .833 | 2 | 5 | 7 | 6.1 | 2 | 0 | 4 | 2 | 1 | 4 | 9 | 10.5 |
NORTHWESTERN OHIO | 01/03/18 | * | 31 | 5-12 | .417 | 1-4 | .250 | 3-4 | .750 | 3 | 9 | 12 | 6.5 | 2 | 0 | 2 | 3 | 0 | 1 | 14 | 10.7 |
LAWRENCE TECH | 01/06/18 | * | 20 | 3-6 | .500 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 6.2 | 5 | 1 | 1 | 2 | 0 | 1 | 7 | 10.5 |
at Siena Heights | 01/10/18 | * | 28 | 6-13 | .462 | 4-7 | .571 | 1-2 | .500 | 0 | 3 | 3 | 6.1 | 1 | 0 | 0 | 1 | 0 | 2 | 17 | 10.8 |
MICHIGAN-DEARBORN | 01/13/18 | * | 30 | 3-10 | .300 | 1-6 | .167 | 0-2 | .000 | 2 | 11 | 13 | 6.4 | 3 | 0 | 3 | 2 | 1 | 1 | 7 | 10.7 |
at Aquinas | 01/17/18 | * | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 6 | 6 | 6.4 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 10.2 |
at #1 Cornerstone | 01/24/18 | * | 24 | 2-7 | .286 | 2-3 | .667 | 0-0 | .000 | 0 | 3 | 3 | 6.2 | 3 | 0 | 1 | 0 | 1 | 2 | 6 | 10.0 |
#5 INDIANA TECH | 01/27/18 | * | 32 | 6-13 | .462 | 5-9 | .556 | 3-3 | 1.000 | 1 | 6 | 7 | 6.3 | 1 | 0 | 2 | 2 | 0 | 3 | 20 | 10.5 |
at Concordia (Mich.) | 01/31/18 | * | 12 | 1-6 | .167 | 0-2 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 6.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 10.2 |
SIENA HEIGHTS | 02/03/18 | * | 25 | 3-9 | .333 | 1-6 | .167 | 2-2 | 1.000 | 1 | 9 | 10 | 6.2 | 4 | 0 | 5 | 2 | 1 | 2 | 9 | 10.2 |
MADONNA | 02/07/18 | * | 31 | 4-8 | .500 | 2-3 | .667 | 6-6 | 1.000 | 2 | 5 | 7 | 6.2 | 3 | 0 | 4 | 2 | 0 | 0 | 16 | 10.4 |
at Lawrence Tech | 02/10/18 | * | 28 | 2-8 | .250 | 1-6 | .167 | 0-0 | .000 | 0 | 8 | 8 | 6.3 | 4 | 0 | 7 | 2 | 0 | 0 | 5 | 10.2 |
at Northwestern Ohio | 02/14/18 | * | 47 | 7-15 | .467 | 3-8 | .375 | 0-0 | .000 | 2 | 9 | 11 | 6.4 | 2 | 0 | 5 | 2 | 0 | 2 | 17 | 10.4 |
ROCHESTER (MICH.) | 02/17/18 | 17 | 3-7 | .429 | 0-3 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 6.5 | 3 | 0 | 3 | 0 | 0 | 3 | 8 | 10.3 | |
Totals | 27 | 790 | 97-269 | .361 | 39-139 | .281 | 67-77 | .870 | 38 | 150 | 188 | 6.5 | 65 | 1 | 71 | 39 | 13 | 31 | 300 | 10.3 | |
Games played: 29 | Rebounds/game: 6.5 | |
Points/game: 10.3 | Assists/game: 2.4 | |
FG Pct: 36.1 | Turnovers/game: 1.3 | |
3FG Pct: 28.1 | Assist/turnover ratio: 1.8 | |
FT Pct: 87.0 | Steals/game: 1.1 | |
Blocks/game: 0.4 |